Out Ibisohoka USB hamwe na charge ya mobile
Eff Gukora neza / Kuzigama ingufu
Kwikoresha bike munsi ya 1.2A.Bishobora kugera kuri zeru muburyo bwo kuzigama ingufu.
. Menya neza ko ubushobozi bwo kwikorera buri hejuru ya 200W.kandi inverter ntishobora gutangira byikora
Kuyobora tekinoroji yo kuzigama ingufu
● Hamwe nimikorere ya AVR.A voltage ihindagurika iri muri + -5%
S Umuhengeri mwiza
Capacity Ubushobozi burenze urugero nubushobozi bwikirenga
Appl Ibikoresho byo gukora: ibyuma bifata ibyuma bikonjesha.
● Kuramba.LF transformateur tekinoroji yubushakashatsi.bikwiriye kumikorere mibi cyangwa aho ingufu za gride zidahagaze
Display LCD kwerekana / Kugaragaza Byerekanwe
● DC ihindagurika kurinda polarite
Control Igenzura rya tekinoroji ya CPU
Current Amashanyarazi manini.kugeza 70Amp.
Display LCD kwerekana / Kugaragaza Digitale idahinduka rid Grid powe.battery.AC ibisohoka.Ubusanzwe.Kuzigama.
Umuvuduko muke. Kwishyuza.
Kwishyuza amafaranga.Ubushobozi bwa bateri.
Management Gucunga neza bateri yubuzima bwa bateri ntarengwa
Hindura mu buryo bwikora hagati ya gride nuburyo bwa inverter
Time Igihe cyo kwimura kiri munsi ya ms 4 niba ingufu za gride zaciwe 220V / 110V AC 50 / 60Hz nubushake
Can Irashobora gukorana na generator
Mode Ubwenge bwo kugenzura abafana bafite ubwenge. Abafana bakora kuri Temperature ≥30 ℃ .inverter izarinda ubwayo ubushyuhe ≥100 ℃
Ibyiza byibicuruzwa no kugereranya imikorere
Ibindi biranga
Umuvuduko ninshuro
Guhindura voltage na Frequency, Abakiriya barashobora gushiraho imwe kuva 110V / 115V / 120V (220V / 230V / 240V) ishobora guhitamo 50Hz cyangwa 60Hz
Kugenzura kure
Shyigikira amakuru ya RS232 hamwe no kugenzura kure (max 100meter)
Umutwaro wose ntushobora kurenga 500W.Mugihe kizaza, tuzakora inzu yacu nto.Inverter ya 500W ikwiranye nubushobozi buke bwa elegitoronike kugirango habeho umwuka ushyushye.
Icyitegererezo | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Imbaraga zagereranijwe | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Iyinjiza | Umuvuduko | AC165-275V / 85-135V | ||||||||
Inshuro | 40-65HZ | |||||||||
Ibisohoka | Umuvuduko | 220/230 / 240V (110/115 / 120V) Guhindura | ||||||||
Inshuro | 50HZ-60HZ Birashobora guhinduka | |||||||||
Umuhengeri | Umuhengeri mwiza | |||||||||
THD | ≤3% | |||||||||
Gukora neza | ≥80% | |||||||||
Batteri | Andika | Bihitamo | ||||||||
Umuvuduko ukabije | DC12V | DC24V | DC48V | |||||||
Kwishyuza Ibiriho | 0-30A Bihitamo | |||||||||
Kurinda | Kurenza Ubushyuhe / Kurenza Umutwaro / Amashanyarazi ya Batiri / Batteri hejuru ya voltage / AC Yinjiza Umuvuduko mwinshi / Kurinda Umuvuduko muke | |||||||||
Uburyo bukoreshwa | Ubusanzwe, Kuzigama Ingufu | |||||||||
Kwimura Igihe | ≤10ms | |||||||||
Ku bushobozi bwo kwikorera | 100% -120% 30s Kurinda, 125% -140% 15s Kurinda, ≥150% 5s Kurinda | |||||||||
Urwego rukora | Ubushuhe | 0 ℃ -50 ℃ | ||||||||
Ubushuhe | 10% -90% (Nta guhuza) |
Iboneza rya Batiri
MODEL DC | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W |
12V | 10㎟ | 16㎟ | —— | —— | —— | —— | —— | —— | —— |
24V | —— | —— | 16㎟ | 16㎟ | 25㎟ | —— | —— | —— | —— |
48V | —— | —— | —— | —— | —— | 16㎟ | 25㎟ | 25㎟ | 35㎟ |
AC110V Iyinjiza nogusohora insinga Iboneza
UMURONGO W'IKitegererezo | 500W 110VAC | 1000W 110VAC | 1500W 110VAC | 2000W 110VAC | 3000W 110VAC | 4000W 110VAC | 5000W 110VAC | 6000W 110VAC | 8000W 110VAC |
L-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
Umuyoboro | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
L-HANZE | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-HANZE | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
AC220V Iyinjiza nibisohoka Iboneza
UMURONGO W'IKitegererezo | 500W 200VAC | 1000W 220VAC | 1500W 220VAC | 2000W 220VAC | 3000W 220VAC | 4000W 220VAC | 5000W 220VAC | 6000W 220VAC | 8000W 220VAC |
L-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
Umuyoboro | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
L-HANZE | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-HANZE | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
2009 Establis Establis, 280768 Ivunjisha
12+Imyaka munganda izuba 20+Icyemezo cya CE
Kugwiza ingufu z'icyatsi.Hano reka ou kwishimira guhaha rimwe.Gutanga uruganda.
Gupakira & Kohereza
Batteri ifite ibyangombwa byinshi byo gutwara.
Kubibazo bijyanye no gutwara inyanja, ubwikorezi bwo mu kirere no gutwara abantu, nyamuneka twandikire.
Ibiro byinshi-Isosiyete yacu
HQ iherereye i Beijing mu Bushinwa kandi yashinzwe mu 2009 Uruganda rwacu ruherereye muri 3 / F, JieSi Bldg., 6 Keji y'Iburengerazuba, Hi-Tech Zone, Shantou, Guangdong, Ubushinwa.